Perth Mint Bullion
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Price
$25 to $99
(134)
$100 to $499
(197)
$500 to $999
(48)
$1,000 to $2,500
(68)
Over $2,500
(159)
Min Price
Max Price
Product Type
Bar
(17)
Coin
(596)
Proof Coin
(2)
Brand
DC Comics
(1)
Dune
(2)
James Bond
(2)
John Wayne
(1)
Perth Mint
(600)
Pink Panther
(1)
Simpsons
(1)
Spongebob Squarepants
(1)
TMNT
(1)
Product Line
Bird of Paradise
(1)
Black Flag
(22)
Kangaroos
(75)
Koalas
(47)
Kookaburras
(71)
Lunar
(234)
Myths & Legends
(3)
Nugget Coins
(3)
Swans
(46)
Series
The Kingston
(8)
Red Flag Fleet
(1)
Rising Sun
(2)
Year of the Dog
(8)
Year of the Goat/Ram & Sheep
(5)
Year of the Horse
(43)
Year of the Monkey
(6)
Year of the Mouse/Rat
(11)
Year of the Ox
(5)
Year of the Pig
(6)
Year of the Rabbit
(19)
Year of the Rooster
(7)
Year of the Snake
(43)
Year of the Tiger
(15)
Weight
1/20 oz
(4)
1/10 oz
(30)
1/4 oz
(25)
1/2 oz
(40)
1 oz
(407)
2 oz
(36)
5 oz
(13)
10 oz
(17)
12 oz
(1)
25 oz
(2)
100 oz
(1)
1 gram
(1)
5 grams
(1)
10 grams
(1)
20 grams
(1)
50 grams
(1)
100 grams
(2)
Kilogram
(26)
1.5 oz
(3)
Other
(3)
See More
Australia 1 oz Silver Kangaroo BU (Random Year)
$79.22
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $80.22 |
| 25 - 99 | $79.92 |
| 100 - 499 | $79.62 |
| 500 + | $79.22 |
Top Pick
2026 Australia 1 oz Silver Kangaroo BU
$80.22
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $81.22 |
| 25 - 99 | $80.92 |
| 100 - 499 | $80.62 |
| 500 + | $80.22 |
Pre-Sale
2026 Australia 1 oz Silver Kangaroo (MintDirect® Single)
$83.22
Available June 25, 2026
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.22 |
| 20 - 99 | $83.92 |
| 100 - 499 | $83.62 |
| 500 + | $83.22 |
Pre-Sale
2026 Australia 1 oz Silver Kangaroo (25-Coin MintDirect® Tube)
$2,105.50
Available June 25, 2026
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $2,123.00 |
| 5 - 19 | $2,115.50 |
| 20 + | $2,105.50 |
Pre-Sale
Australia 1 oz Gold Kangaroo/Nugget Coin BU (Random Year)
$4,465.79
Available July 02, 2026
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,475.79 |
| 10 - 19 | $4,470.79 |
| 20 + | $4,465.79 |
Top Pick
2026 Australia 1 oz Gold Kangaroo BU
$4,475.79
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,485.79 |
| 10 - 99 | $4,480.79 |
| 100 + | $4,475.79 |
Pre-Sale
2026 Australia 1/2 oz Gold Kangaroo BU
$2,319.65
Available June 25, 2026
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $2,341.33 |
| 10 - 19 | $2,330.49 |
| 20 + | $2,319.65 |
Sale
Australia 1/4 oz Gold Kangaroo/Nugget BU (Random Year)
$1,178.94
$1,213.94
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $1,183.94 |
| 10 - 19 | $1,181.44 |
| 20 + | $1,178.94 |
2026 Australia 1/10 oz Gold Kangaroo BU
$502.95
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $507.29 |
| 10 - 19 | $505.12 |
| 20 + | $502.95 |
Sale
Australia 1 oz Platinum Kangaroo BU (Random Year)
$1,937.29
$1,947.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $1,947.29 |
| 10 - 19 | $1,942.29 |
| 20 + | $1,937.29 |
Top Pick
2026 Australia 1 oz Platinum Kangaroo BU
$1,937.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $1,947.29 |
| 10 - 19 | $1,942.29 |
| 20 + | $1,937.29 |
Australia 1 oz Silver Kookaburra BU (Random Year)
$87.23
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $88.23 |
| 20 - 99 | $87.93 |
| 100 - 199 | $87.63 |
| 200 + | $87.23 |
2026 Australia 1 oz Silver Kookaburra BU
$87.23
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $88.23 |
| 20 - 99 | $87.93 |
| 100 - 299 | $87.63 |
| 300 + | $87.23 |
2026 Australia 1 oz Silver Kookaburra (MD® Premier+PCGS FS)
$90.23
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $91.23 |
| 20 - 99 | $90.93 |
| 100 - 299 | $90.63 |
| 300 + | $90.23 |
2026 Australia 1 kilo Silver Kookaburra BU
$2,622.89
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $2,642.89 |
| 5 + | $2,622.89 |
2026 Australia 1/10 oz Gold Kookaburra BU
$533.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $538.57 |
| 20 - 99 | $536.07 |
| 100 + | $533.57 |
2026 Australia 1/10 oz Platinum Kookaburra BU
$277.72
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $282.72 |
| 20 - 99 | $280.22 |
| 100 + | $277.72 |
1 oz Australian Silver Koala BU (Random Year)
$80.22
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $81.22 |
| 20 - 99 | $80.92 |
| 100 - 199 | $80.62 |
| 200 + | $80.22 |
2026 Australia 1 oz Silver Koala BU
$80.22
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $81.22 |
| 20 - 99 | $80.92 |
| 100 - 299 | $80.62 |
| 300 + | $80.22 |
Pre-Sale
2026 AUS 1 oz Silver Koala- MintDirect® Premier Single + PCGS FS®
$83.23
Available June 25, 2026
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.23 |
| 20 - 99 | $83.93 |
| 100 - 299 | $83.63 |
| 300 + | $83.23 |
Pre-Sale
2026 Australia 1 oz Silver Koala PCGS MS-70 FS (Flag Label)
$139.99
Available June 25, 2026
1 kilo Australian Silver Koala BU (Random Year)
$2,482.62
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $2,546.92 |
| 5 + | $2,482.62 |
Top Pick
Australia 1 oz Silver Lunar Series III (Random Year)
$96.23
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $97.23 |
| 20 - 99 | $96.93 |
| 100 - 499 | $96.53 |
| 500 + | $96.23 |
Top Pick
2026 Australia 5 oz Silver Lunar Horse BU (Series III)
$486.15
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $491.15 |
| 10 - 19 | $488.65 |
| 20 + | $486.15 |
2026 Australia 1 kilo Silver Lunar Horse BU (Series III)
$2,657.89
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $2,687.89 |
| 5 + | $2,657.89 |
2026 Australia 1/2 oz Silver Lunar Horse BU (Series III)
$59.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $60.12 |
| 20 - 49 | $59.82 |
| 50 - 99 | $59.52 |
| 100 + | $59.12 |
2026 Australia 1 oz Silver Lunar Horse BU (Colorized, SIII)
$116.23
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $117.23 |
| 20 - 99 | $116.93 |
| 100 - 499 | $116.63 |
| 500 + | $116.23 |
2026 Australia 2 oz Silver Lunar Horse BU (Colorized, SIII)
$223.46
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $225.46 |
| 10 + | $223.46 |
2026 Australia 1/2 oz Silver Lunar Horse BU (Colorized, SIII)
$64.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $65.12 |
| 20 - 49 | $64.82 |
| 50 - 99 | $64.52 |
| 100 + | $64.12 |
2026 Australia 1 kilo Silver Lunar Horse BU (Colorized, SIII)
$2,787.89
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $2,807.89 |
| 5 + | $2,787.89 |
2026 1 oz Gold Bar - Perth Mint Lunar Horse (In Assay)
$4,545.79
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,555.79 |
| 10 - 24 | $4,550.79 |
| 25 + | $4,545.79 |
Top Pick
2026 Australia 1 oz Gold Lunar Horse BU (Series III)
$4,605.79
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,615.79 |
| 10 - 19 | $4,610.79 |
| 20 + | $4,605.79 |
2026 AUS 1 oz Gold Lunar Year of the Horse (MD® Premier+PCGS)
$4,620.79
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,630.79 |
| 10 - 19 | $4,625.79 |
| 20 + | $4,620.79 |
2026 Australia 1/2 oz Gold Lunar Horse BU (Series III)
$2,337.89
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $2,342.89 |
| 10 - 19 | $2,340.39 |
| 20 + | $2,337.89 |
2026 Australia 1/4 oz Gold Lunar Horse BU (Series III)
$1,208.94
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $1,213.94 |
| 10 - 19 | $1,211.44 |
| 20 + | $1,208.94 |
Top Pick
2026 Australia 1/10 oz Gold Lunar Horse BU (Series III)
$523.57
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $528.57 |
| 10 - 19 | $526.07 |
| 20 + | $523.57 |
2026 Australia 1/20 oz Gold Lunar Horse BU (Series III)
$326.78
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $331.78 |
| 10 - 19 | $329.28 |
| 20 + | $326.78 |
2026 Australia 2 oz Gold Lunar Horse BU (Series III)
$8,991.59
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $9,001.59 |
| 5 - 9 | $8,996.59 |
| 10 + | $8,991.59 |
Pre-Sale
2026 Australia 1 oz Silver 10th Anniversary Swan BU
$85.23
Available June 25, 2026
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $87.23 |
| 20 - 99 | $86.63 |
| 100 - 299 | $86.03 |
| 300 + | $85.23 |
2026 Australia 1 oz Silver Swan (MD® Premier Single + PCGS FS®)
$88.22
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $90.22 |
| 20 - 99 | $89.62 |
| 100 - 299 | $89.02 |
| 300 + | $88.22 |
Pre-Sale
2026 AUS 1 oz Silver Swan Colorized MS-70 PCGS FS Ann. Swan Label
$229.99
Available June 23, 2026
2026 Australia 1 oz Gold 10th Anniversary Swan BU
$4,485.79
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,495.79 |
| 10 - 19 | $4,490.79 |
| 20 + | $4,485.79 |
2026 AUS 1 oz Gold Swan (MD® Premier Single + PCGS FS®)
$4,503.79
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,510.79 |
| 10 - 19 | $4,505.79 |
| 20 + | $4,503.79 |
2026 Australia 1 oz Silver Wonders of Australia- The Outback BU
$83.23
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $84.23 |
| 25 - 99 | $83.93 |
| 100 - 299 | $83.63 |
| 300 + | $83.23 |
2026 Australia 1 oz Gold Wonders of Australia- The Outback BU
$4,495.79
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,505.79 |
| 10 - 19 | $4,500.79 |
| 20 + | $4,495.79 |
2026 Australia 1 oz Platinum Wonders of Australia- The Outback BU
$1,937.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $1,947.29 |
| 10 - 19 | $1,942.29 |
| 20 + | $1,937.29 |
2026 Australia 1 oz Silver Dune BU
$87.23
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $88.23 |
| 20 - 99 | $87.93 |
| 100 - 499 | $87.63 |
| 500 + | $87.23 |
New
2026 Australia 1 oz Silver Emu BU
$83.23
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.23 |
| 20 - 99 | $83.73 |
| 100 + | $83.23 |
Check out what other customers are saying.