Pre-33 Gold Coins & Currency
Top Pick
$20 St Gaudens Gold Double Eagle (Cleaned)
$2,763.77
Quantity | Check/Wire |
---|---|
1 - 19 | $2,783.77 |
20 - 39 | $2,773.77 |
40 + | $2,763.77 |
$20 St Gaudens Gold Double Eagle XF (Random Year)
$2,783.77
Quantity | Check/Wire |
---|---|
1 - 19 | $2,803.77 |
20 - 39 | $2,793.77 |
40 + | $2,783.77 |
Top Pick
$20 St Gaudens Gold Double Eagle AU (Random Year)
$2,803.78
Quantity | Check/Wire |
---|---|
1 - 19 | $2,823.78 |
20 - 39 | $2,813.78 |
40 + | $2,803.78 |
Top Pick
$20 St Gaudens Gold Double Eagle BU (Random Year)
$2,833.78
Quantity | Check/Wire |
---|---|
1 - 19 | $2,853.78 |
20 - 39 | $2,843.78 |
40 + | $2,833.78 |
$20 St Gaudens Gold Double Eagle MS-62 NGC (Random)
$2,853.78
Quantity | Check/Wire |
---|---|
1 - 19 | $2,873.78 |
20 - 39 | $2,863.78 |
40 + | $2,853.78 |
Top Pick
$20 St Gaudens Gold Double Eagle MS-63 PCGS (Random)
$2,873.78
Quantity | Check/Wire |
---|---|
1 - 19 | $2,893.78 |
20 - 39 | $2,883.78 |
40 + | $2,873.78 |
$20 St Gaudens Gold Double Eagle MS-63 NGC (Random)
$2,873.78
Quantity | Check/Wire |
---|---|
1 - 19 | $2,893.78 |
20 - 39 | $2,883.78 |
40 + | $2,873.78 |
$20 St Gaudens Gold Double Eagle MS-64 NGC (Random)
$2,923.78
Quantity | Check/Wire |
---|---|
1 - 9 | $2,943.78 |
10 - 24 | $2,933.78 |
25 + | $2,923.78 |
Top Pick
$20 St Gaudens Gold Double Eagle MS-65 PCGS (Random)
$3,023.78
Quantity | Check/Wire |
---|---|
1 - 9 | $3,043.78 |
10 - 24 | $3,033.78 |
25 + | $3,023.78 |
$20 St Gaudens Gold Double Eagle MS-65 NGC (Random)
$3,023.78
Quantity | Check/Wire |
---|---|
1 - 9 | $3,043.78 |
10 - 24 | $3,033.78 |
25 + | $3,023.78 |
Top Pick
$20 Liberty Gold Double Eagle (Cleaned)
$2,773.77
Quantity | Check/Wire |
---|---|
1 - 19 | $2,793.77 |
20 - 39 | $2,783.77 |
40 + | $2,773.77 |
Top Pick
$20 Liberty Gold Double Eagle AU (Random Year)
$2,803.78
Quantity | Check/Wire |
---|---|
1 - 19 | $2,823.78 |
20 - 39 | $2,813.78 |
40 + | $2,803.78 |
Top Pick
$20 Liberty Gold Double Eagle BU (Random Year)
$2,833.78
Quantity | Check/Wire |
---|---|
1 - 19 | $2,853.78 |
20 - 39 | $2,843.78 |
40 + | $2,833.78 |
$20 Liberty Gold Double Eagle MS-61 PCGS (Random)
$2,843.78
Quantity | Check/Wire |
---|---|
1 - 9 | $2,863.78 |
10 - 24 | $2,853.78 |
25 + | $2,843.78 |
$20 Liberty Gold Double Eagle MS-61 NGC (Random)
$2,843.78
Quantity | Check/Wire |
---|---|
1 - 9 | $2,863.78 |
10 - 24 | $2,853.78 |
25 + | $2,843.78 |
$20 Liberty Gold Double Eagle MS-62 PCGS (Random)
$2,863.78
Quantity | Check/Wire |
---|---|
1 - 9 | $2,883.78 |
10 - 24 | $2,873.78 |
25 + | $2,863.78 |
$20 Liberty Gold Double Eagle MS-62 NGC (Random)
$2,863.78
Quantity | Check/Wire |
---|---|
1 - 9 | $2,883.78 |
10 - 24 | $2,873.78 |
25 + | $2,863.78 |
Sale
$20 Liberty Gold Double Eagle MS-63 PCGS (Random)
$2,923.78
$2,943.78
Quantity | Check/Wire |
---|---|
1 - 9 | $2,943.78 |
10 - 24 | $2,933.78 |
25 + | $2,923.78 |
Sale
$20 Liberty Gold Double Eagle MS-63 NGC (Random)
$2,923.78
$2,943.78
Quantity | Check/Wire |
---|---|
1 - 9 | $2,943.78 |
10 - 24 | $2,933.78 |
25 + | $2,923.78 |
Sale
$20 Liberty Gold Double Eagle MS-64 PCGS (Random)
$3,003.78
$3,033.78
Quantity | Check/Wire |
---|---|
1 - 9 | $3,023.78 |
10 - 24 | $3,013.78 |
25 + | $3,003.78 |
Sale
$20 Liberty Gold Double Eagle MS-64 NGC (Random)
$3,003.78
$3,033.78
Quantity | Check/Wire |
---|---|
1 - 9 | $3,023.78 |
10 - 24 | $3,013.78 |
25 + | $3,003.78 |
Top Pick
$10 Indian Gold Eagle (Cleaned)
$1,442.02
Quantity | Check/Wire |
---|---|
1 - 9 | $1,452.02 |
10 - 24 | $1,447.02 |
25 + | $1,442.02 |
Pre-Sale
$10 Indian Gold Eagle XF (Random Year)
$1,482.03
Available November 04, 2024
Quantity | Check/Wire |
---|---|
1 - 9 | $1,492.03 |
10 - 24 | $1,487.03 |
25 + | $1,482.03 |
$10 Indian Gold Eagle AU (Random Year)
$1,512.03
Quantity | Check/Wire |
---|---|
1 - 9 | $1,522.03 |
10 - 24 | $1,517.03 |
25 + | $1,512.03 |
Top Pick
$10 Liberty Gold Eagle (Cleaned)
$1,412.02
Quantity | Check/Wire |
---|---|
1 - 9 | $1,422.02 |
10 - 24 | $1,417.02 |
25 + | $1,412.02 |
Top Pick
$10 Liberty Gold Eagle XF (Random Year)
$1,442.02
Quantity | Check/Wire |
---|---|
1 - 9 | $1,452.02 |
10 - 24 | $1,447.02 |
25 + | $1,442.02 |
Top Pick
$10 Liberty Gold Eagle BU (Random Year)
$1,482.03
Quantity | Check/Wire |
---|---|
1 - 9 | $1,492.03 |
10 - 24 | $1,487.03 |
25 + | $1,482.03 |
$5 Liberty Gold Half Eagle XF (Random Year)
$746.00
Quantity | Check/Wire |
---|---|
1 - 9 | $756.00 |
10 - 24 | $751.00 |
25 + | $746.00 |
$5 Liberty Gold Half Eagle AU (Random Year)
$756.00
Quantity | Check/Wire |
---|---|
1 - 9 | $766.00 |
10 - 24 | $761.00 |
25 + | $756.00 |
Top Pick
$5 Liberty Gold Half Eagle BU (Random Year)
$776.01
Quantity | Check/Wire |
---|---|
1 - 9 | $786.01 |
10 - 24 | $781.01 |
25 + | $776.01 |
Sale
$5 Indian Gold Half Eagle (Cleaned)
$756.00
$766.00
Quantity | Check/Wire |
---|---|
1 - 9 | $766.00 |
10 - 24 | $761.00 |
25 + | $756.00 |
$5 Indian Gold Half Eagle XF (Random Year)
$786.01
Quantity | Check/Wire |
---|---|
1 - 9 | $796.01 |
10 - 24 | $791.01 |
25 + | $786.01 |
$5 Indian Gold Half Eagle AU (Random Year)
$826.01
Quantity | Check/Wire |
---|---|
1 - 9 | $836.01 |
10 - 24 | $831.01 |
25 + | $826.01 |
1834 $5 Gold Classic Head Half Eagle Plain 4 AU-55 NGC
$2,529.00
Grade | Mintage | Population |
---|---|---|
658,028 | 469 |
New
1853 $2.50 Liberty Gold Quarter Eagle MS-61 NGC
$1,059.00
Grade | Mintage | Population |
---|---|---|
1,404,668 | 323 |
Sale
1858-S $20 Liberty Gold Double Eagle XF-45 NGC
$3,219.00
$177,176,321.00
Grade | Mintage | Population |
---|---|---|
846,710 | 271 |
1873 $20 Liberty Gold Double Eagle Open 3 AU-55 PCGS
$3,003.78
Grade | Mintage | Population |
---|---|---|
1,709,800 | 709 |
1873 $20 Liberty Gold Double Eagle Open 3 MS-62 PCGS
$3,395.00
Grade | Mintage | Population |
---|---|---|
1,709,800 | 2,420 |
1873 $20 Liberty Gold Double Eagle Closed 3 AU-58 NGC CAC
$4,995.00
Grade | Mintage | Population |
---|---|---|
N/A | 162 |
New
1897-S $20 Liberty Gold Double Eagle MS-62 NGC
$3,119.00
Grade | Mintage | Population |
---|---|---|
1,470,250 | 5,873 |
Check out what other customers are saying.